Azalea Invitational Logo
The Azalea Invitational
A Seth Raynor Design
6,600 Yards, Par 71
   
Past Azalea Champions
1946 Frank Ford Sr.
MP
1947 Frank Ford Sr. MP
1948 Ben Goodes
MP
1949 Ben Goodes
MP
1950 Frank Ford Sr.
MP
1951 Moultrie McKevlin
MP
1952 Frank Ford Sr.
MP
1953 Hobart Manley
MP
1954 Hobart Manley
298
1955 Bobby Hackett
294
1956 Mickey Gallagher
293
1957 Billy Thornton
290
1958 Charlie Smith
297
1959 Dave Smith
289
1960 Dale Morey 296   1961 Billy Joe Patton 289
1962 Dave Smith 298   1963 Bill Christian 286
1964 Charlie Smith 284   1965 Curtis Wagner 292
1966 Curtis Wagner 294   1967 R.H. Watson 289
1968 *Dick Horne 284   1969 Dick Siderowf 290
1970 Leroy Rabon 286   1971 Jim Belton 284
1972 Wally Kuchar 279   1973 Bob Bryant 285
1974 George Burns 275   1975 Skip Dunaway 287
1976 Buddy Alexander 282   1977 Vance Heafner 280
1978 Ken Green 285   1979 Bill Britton 284
1980 Jim Burgess 281   1981 David Lane 285
1982 Frank Ford III 289   1983 John Finnin 214
1984 Randy Sonnier 291   1985 John Inman 282
1986 Frank Ford III 285   1987 Hugh Royer 288
1988 Frank Ford III 285   1989 Frank Ford III 280
1990 Hurricane Hugo     1991 Hurricane Hugo  
1992 Frank Ford III 289   1993 Frank Ford III 287
1994 Mike Bright 277   1995 Kelly Miller 282
1996 Ryuji Imada 278   1997 John Engler 280
1998 Jeff Knox 270   1999 David Eger 275
2000 David Eger 271   2001 Casey Wittenberg 279
2002 D.J. Trahan 271   2003 Spencer Levin 275
2004 Webb Simpson 270   2005 Nathan J. Smith 201
2006 Course Restoration     2007 Webb Simpson 278
2008 Zach Sucher 284   2009 Tyson Alexander 275
2010 Tyson Alexander 268      
 
Copyright © 2009 Country Club of Charleston